Westin Pasadena
- Fitness Room
- Free Wifi
- Group Dining
- Kid-Friendly
- Parking Lot
- Pet-Friendly
- Pool
- Self Check-In
- Shampoo/Toiletries
- Valet Parking
- Wheelchair Accessible
- On-site Bar
- On-site Restaurant
- Room Service
- Self Parking
- Automatic Door
- Bathroom Safety Bar
- Elevator
Meeting Spaces
Total Square Foot: 8050 sq ft
Largest Meeting Space: 600 sq ft
Guest Rooms: 350
Meeting Rooms: 21
Check-in Time: 3:00pm
Check-out Time: 12:00pm
Distance From Pasadena Convention Center: 0.5 Miles miles
Altadena
Sq. Ft.: 5,290
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 35 | 40 ft | 15 ft | 10 ft |
Banquet | 30 | 40 ft | 15 ft | 10 ft |
Theater | 40 | 40 ft | 15 ft | 10 ft |
Class Room | 24 | 40 ft | 15 ft | 10 ft |
Altadena I
Sq. Ft.: 226
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 20 | 12 ft | 15 ft | 10 ft |
Banquet | 10 | 12 ft | 15 ft | 10 ft |
Theater | 15 | 12 ft | 15 ft | 10 ft |
Class Room | 8 | 12 ft | 15 ft | 10 ft |
Altadena II
Sq. Ft.: 432
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 20 | 28 ft | 15 ft | 10 ft |
Banquet | 30 | 28 ft | 15 ft | 10 ft |
Theater | 25 | 28 ft | 15 ft | 10 ft |
Class Room | 16 | 28 ft | 15 ft | 10 ft |
Arcadia
Sq. Ft.: 528
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 30 | 26 ft | 24 ft | 10 ft |
Theater | 35 | 26 ft | 24 ft | 10 ft |
Banquet | 30 | 26 ft | 24 ft | 10 ft |
Class Room | 20 | 26 ft | 24 ft | 10 ft |
Busch Boardroom
Sq. Ft.: 442
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 17 ft | 26 ft | |
Theater | 225 | 17 ft | 26 ft | |
Banquet | 160 | 17 ft | 26 ft | |
Class Room | 90 | 17 ft | 26 ft |
Courtyard
Sq. Ft.: 4,381
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 200 | 121 ft | 54 ft | |
Theater | 22 | 121 ft | 54 ft | |
Banquet | 120 | 121 ft | 54 ft | |
Class Room | 70 | 121 ft | 54 ft |
Fountain Ballroom
Sq. Ft.: 5,058
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 600 | 115 ft | 56 ft | 17 ft |
Banquet | 400 | 115 ft | 56 ft | 17 ft |
Theater | 600 | 115 ft | 56 ft | 17 ft |
Class Room | 350 | 115 ft | 56 ft | 17 ft |
Fountain Ballroom I
Sq. Ft.: 1,289
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 32 ft | 46 ft | 17 ft |
Theater | 125 | 32 ft | 46 ft | 17 ft |
Banquet | 80 | 32 ft | 46 ft | 17 ft |
Class Room | 70 | 32 ft | 46 ft | 17 ft |
Fountain Ballroom II
Sq. Ft.: 126,700
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 28 ft | 56 ft | 17 ft |
Theater | 125 | 28 ft | 56 ft | 17 ft |
Banquet | 80 | 28 ft | 56 ft | 17 ft |
Class Room | 70 | 28 ft | 56 ft | 17 ft |
Fountain Ballroom III
Sq. Ft.: 1,267
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 28 ft | 46 ft | 17 ft |
Theater | 125 | 28 ft | 46 ft | 17 ft |
Banquet | 80 | 28 ft | 46 ft | 17 ft |
Class Room | 70 | 28 ft | 46 ft | 17 ft |
Fountain Ballroom IV
Sq. Ft.: 1,183
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 26 ft | 46 ft | 17 ft |
Theater | 125 | 26 ft | 46 ft | 17 ft |
Banquet | 80 | 26 ft | 46 ft | 17 ft |
Class Room | 70 | 26 ft | 46 ft | 17 ft |
Fountain Foyer
Sq. Ft.: 2,146
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 300 | 121 ft | 22 ft | 16 ft |
Theater | 25 | 121 ft | 22 ft | 16 ft |
Banquet | 10 | 121 ft | 22 ft | 16 ft |
Class Room | 8 | 121 ft | 22 ft | 16 ft |
Fountain Terrace
Sq. Ft.: 1,500
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 90 ft | 19 ft | |
Theater | 25 | 90 ft | 19 ft | |
Banquet | 100 | 90 ft | 19 ft | |
Class Room | 8 | 90 ft | 19 ft |
La Canada
Sq. Ft.: 321
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 16 | 26 ft | 13 ft | 10 ft |
Theater | 20 | 26 ft | 13 ft | 10 ft |
Banquet | 20 | 26 ft | 13 ft | 10 ft |
Class Room | 12 | 26 ft | 13 ft | 10 ft |
Leishman Boardroom
Sq. Ft.: 782
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 75 | 25 ft | 31 ft | 10 ft |
Theater | 60 | 25 ft | 31 ft | 10 ft |
Banquet | 60 | 25 ft | 31 ft | 10 ft |
Class Room | 50 | 25 ft | 31 ft | 10 ft |
Los Feliz
Sq. Ft.: 817
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 35 | 41 ft | 25 ft | 10 ft |
Banquet | 40 | 41 ft | 25 ft | 10 ft |
Theater | 40 | 41 ft | 25 ft | 10 ft |
Class Room | 25 | 41 ft | 25 ft | 10 ft |
Los Feliz I
Sq. Ft.: 355
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 25 | 15 ft | 25 ft | 10 ft |
Banquet | 20 | 15 ft | 25 ft | 10 ft |
Theater | 20 | 15 ft | 25 ft | 10 ft |
Class Room | 12 | 15 ft | 25 ft | 10 ft |
Los Feliz II
Sq. Ft.: 458
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 25 | 16 ft | 25 ft | 10 ft |
Banquet | 20 | 16 ft | 25 ft | 10 ft |
Theater | 20 | 16 ft | 25 ft | 10 ft |
Class Room | 16 | 16 ft | 25 ft | 10 ft |
Los Robles
Sq. Ft.: 408
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 20 | 27 ft | 14 ft | 10 ft |
Theater | 22 | 27 ft | 14 ft | 10 ft |
Banquet | 20 | 27 ft | 14 ft | 10 ft |
Class Room | 40 | 27 ft | 14 ft | 10 ft |
Madera
Sq. Ft.: 2,313
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 250 | 75 ft | 32 ft | |
Theater | 225 | 75 ft | 32 ft | |
Banquet | 160 | 75 ft | 32 ft | |
Class Room | 90 | 75 ft | 32 ft |
Patio
Sq. Ft.: 1,469
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 175 | 50 ft | 27 ft | |
Theater | 25 | 50 ft | 27 ft | |
Banquet | 20 | 50 ft | 27 ft | |
Class Room | 8 | 50 ft | 27 ft |
Plaza Room
Sq. Ft.: 1,946
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 200 | 69 ft | 28 ft | |
Theater | 180 | 69 ft | 28 ft | |
Banquet | 140 | 69 ft | 28 ft | |
Class Room | 70 | 69 ft | 28 ft |
Plaza Room I
Sq. Ft.: 906
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 32 ft | 28 ft | |
Theater | 60 | 32 ft | 28 ft | |
Banquet | 40 | 32 ft | 28 ft | |
Class Room | 30 | 32 ft | 28 ft |
Plaza Room II
Sq. Ft.: 1,037
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 36 ft | 28 ft | |
Theater | 75 | 36 ft | 28 ft | |
Banquet | 50 | 36 ft | 28 ft | |
Class Room | 40 | 36 ft | 28 ft |
San Gabriel
Sq. Ft.: 580
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 30 | 26 ft | 22 ft | 10 ft |
Theater | 30 | 26 ft | 22 ft | 10 ft |
Banquet | 30 | 26 ft | 22 ft | 10 ft |
Class Room | 20 | 26 ft | 22 ft | 10 ft |
San Gabriel Foyer
Sq. Ft.: 960
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 36 ft | 24 ft | 11 ft |
Banquet | 160 | 36 ft | 24 ft | 11 ft |
Theater | 225 | 36 ft | 24 ft | 11 ft |
Class Room | 90 | 36 ft | 24 ft | 11 ft |
San Marino
Sq. Ft.: 1,327
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 110 | 54 ft | 30 ft | 11 ft |
Theater | 70 | 54 ft | 30 ft | 11 ft |
Banquet | 70 | 54 ft | 30 ft | 11 ft |
Class Room | 40 | 54 ft | 30 ft | 11 ft |
San Pasqual
Sq. Ft.: 623
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 40 | 26 ft | 22 ft | 10 ft |
Theater | 30 | 26 ft | 22 ft | 10 ft |
Banquet | 30 | 26 ft | 22 ft | 10 ft |
Class Room | 24 | 26 ft | 22 ft | 10 ft |
San Rafael
Sq. Ft.: 1,277
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 54 ft | 22 ft | 10 ft |
Theater | 70 | 54 ft | 22 ft | 10 ft |
Banquet | 80 | 54 ft | 22 ft | 10 ft |
Class Room | 40 | 54 ft | 22 ft | 10 ft |
Santa Rosa
Sq. Ft.: 336
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 15 | 18 ft | 21 ft | 12 ft |
Theater | 25 | 18 ft | 21 ft | 12 ft |
Banquet | 10 | 18 ft | 21 ft | 12 ft |
Class Room | 8 | 18 ft | 21 ft | 12 ft |
Santa Rosa Foyer
Sq. Ft.: 1,072
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 40 ft | 25 ft | 10 ft |
Theater | 60 | 40 ft | 25 ft | 10 ft |
Banquet | 40 | 40 ft | 25 ft | 10 ft |
Class Room | 30 | 40 ft | 25 ft | 10 ft |
Sierra Bonita
Sq. Ft.: 326
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 20 | 21 ft | 17 ft | 12 ft |
Theater | 25 | 21 ft | 17 ft | 12 ft |
Banquet | 10 | 21 ft | 17 ft | 12 ft |
Class Room | 10 | 21 ft | 17 ft | 12 ft |
Sierra Madre
Sq. Ft.: 447
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 20 | 26 ft | 14 ft | 10 ft |
Theater | 30 | 26 ft | 14 ft | 10 ft |
Banquet | 20 | 26 ft | 14 ft | 10 ft |
Class Room | 16 | 26 ft | 14 ft | 10 ft |