Westin Pasadena
- Fitness Room
- Free Wifi
- Group Dining
- Kid-Friendly
- Parking Lot
- Pet-Friendly
- Pool
- Self Check-In
- Shampoo/Toiletries
- Valet Parking
- Wheelchair Accessible
- On-site Bar
- On-site Restaurant
- Room Service
- Self Parking
- Automatic Door
- Bathroom Safety Bar
- Elevator
Meeting Spaces
Total Square Foot: 8050 sq ft
Largest Meeting Space: 600 sq ft
Guest Rooms: 350
Meeting Rooms: 21
Check-in Time: 3:00pm
Check-out Time: 12:00pm
Distance From Pasadena Convention Center: 0.5 Miles miles
Altadena
Area: 5,290
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 35 | ||
Banquet | 30 | ||
Theater | 40 | ||
Class Room | 24 |
Altadena I
Area: 226
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 20 | ||
Banquet | 10 | ||
Theater | 15 | ||
Class Room | 8 |
Altadena II
Area: 432
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 20 | ||
Banquet | 30 | ||
Theater | 25 | ||
Class Room | 16 |
Arcadia
Area: 528
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 30 | ||
Banquet | 30 | ||
Theater | 35 | ||
Class Room | 20 |
Busch Boardroom
Area: 442
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 200 | ||
Theater | 30 | ||
Banquet | 120 | ||
Class Room | 24 |
Courtyard
Area: 4,381
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 200 | ||
Theater | 60 | ||
Banquet | 120 | ||
Class Room | 30 |
Fountain Ballroom
Area: 5,058
Height: 17
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 600 | ||
Banquet | 400 | ||
Theater | 600 | ||
Class Room | 350 |
Fountain Ballroom I
Area: 1,289
Height: 17
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 150 | ||
Banquet | 80 | ||
Theater | 125 | ||
Class Room | 70 |
Fountain Ballroom II
Area: 126,700
Height: 17
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 150 | ||
Banquet | 80 | ||
Theater | 125 | ||
Class Room | 70 |
Fountain Ballroom III
Area: 1,267
Height: 17
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 150 | ||
Banquet | 80 | ||
Theater | 125 | ||
Class Room | 70 |
Fountain Ballroom IV
Area: 1,183
Height: 17
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 150 | ||
Banquet | 80 | ||
Theater | 125 | ||
Class Room | 70 |
Fountain Foyer
Area: 2,146
Height: 16
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 300 | ||
Banquet | 100 | ||
Theater | 125 | ||
Class Room | 70 |
Fountain Terrace
Area: 1,500
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 150 | ||
Banquet | 100 | ||
Theater | 30 | ||
Class Room | 24 |
La Canada
Area: 321
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 16 | ||
Theater | 20 | ||
Banquet | 20 | ||
Class Room | 12 |
Leishman Boardroom
Area: 782
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 75 | ||
Theater | 60 | ||
Banquet | 60 | ||
Class Room | 50 |
Los Feliz
Area: 817
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 35 | ||
Banquet | 40 | ||
Theater | 40 | ||
Class Room | 25 |
Los Feliz I
Area: 355
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 25 | ||
Banquet | 20 | ||
Theater | 20 | ||
Class Room | 12 |
Los Feliz II
Area: 458
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 25 | ||
Banquet | 20 | ||
Theater | 20 | ||
Class Room | 16 |
Los Robles
Area: 408
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 20 | ||
Theater | 22 | ||
Banquet | 20 | ||
Class Room | 20 |
Madera
Area: 2,313
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 250 | ||
Theater | 225 | ||
Banquet | 160 | ||
Class Room | 90 |
Patio
Area: 1,469
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 175 | ||
Theater | 75 | ||
Banquet | 20 | ||
Class Room | 40 |
Plaza Room
Area: 1,946
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 200 | ||
Theater | 180 | ||
Banquet | 140 | ||
Class Room | 70 |
Plaza Room I
Area: 906
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 100 | ||
Theater | 60 | ||
Banquet | 40 | ||
Class Room | 30 |
Plaza Room II
Area: 1,037
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 100 | ||
Theater | 75 | ||
Banquet | 50 | ||
Class Room | 40 |
San Gabriel
Area: 580
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 30 | ||
Theater | 30 | ||
Banquet | 30 | ||
Class Room | 20 |
San Gabriel Foyer
Area: 960
Height: 11
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 100 | ||
Theater | 25 | ||
Banquet | 10 | ||
Class Room | 8 |
San Marino
Area: 1,327
Height: 11
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 110 | ||
Theater | 70 | ||
Banquet | 70 | ||
Class Room | 40 |
San Pasqual
Area: 623
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 40 | ||
Banquet | 30 | ||
Theater | 30 | ||
Class Room | 24 |
San Rafael
Area: 1,277
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 100 | ||
Theater | 70 | ||
Banquet | 80 | ||
Class Room | 40 |
Santa Rosa
Area: 336
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 15 | ||
Theater | 25 | ||
Banquet | 10 | ||
Class Room | 8 |
Santa Rosa Foyer
Area: 1,072
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 100 | ||
Theater | 30 | ||
Banquet | 20 | ||
Class Room | 16 |
Sierra Bonita
Area: 326
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 20 | ||
Theater | 25 | ||
Banquet | 10 | ||
Class Room | 10 |
Sierra Madre
Area: 447
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 20 | ||
Theater | 30 | ||
Banquet | 20 | ||
Class Room | 16 |