Westin Pasadena
- Fitness Room
- Free Wifi
- Group Dining
- Kid-Friendly
- Parking Lot
- Pet-Friendly
- Pool
- Self Check-In
- Shampoo/Toiletries
- Valet Parking
- Wheelchair Accessible
- On-site Bar
- On-site Restaurant
- Room Service
- Self Parking
- Automatic Door
- Bathroom Safety Bar
- Elevator
Meeting Spaces
Total Square Foot: 8050 sq ft
Largest Meeting Space: 5290 sq ft
Sleeping Rooms: 350
Guest Rooms: 350
Meeting Rooms: 21
Check-in Time: 3:00pm
Check-out Time: 12:00pm
Distance From Pasadena Convention Center: 0.5 Miles miles
Altadena
Sq. Ft.: 600
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 50 | 40 ft | 15 ft | 10 ft |
Theater | 64 | 40 ft | 15 ft | 10 ft |
Banquet | 40 | 40 ft | 15 ft | 10 ft |
Class Room | 36 | 40 ft | 15 ft | 10 ft |
Altadena I
Sq. Ft.: 180
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 25 | 15 ft | 12 ft | 10 ft |
Theater | 20 | 15 ft | 12 ft | 10 ft |
Banquet | 10 | 15 ft | 12 ft | 10 ft |
Class Room | 12 | 15 ft | 12 ft | 10 ft |
Altadena II
Sq. Ft.: 420
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 25 | 28 ft | 15 ft | 10 ft |
Theater | 48 | 28 ft | 15 ft | 10 ft |
Banquet | 30 | 28 ft | 15 ft | 10 ft |
Class Room | 18 | 28 ft | 15 ft | 10 ft |
Arcadia
Sq. Ft.: 650
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 30 | 26 ft | 25 ft | 10 ft |
Theater | 56 | 26 ft | 25 ft | 10 ft |
Banquet | 30 | 26 ft | 25 ft | 10 ft |
Class Room | 24 | 26 ft | 25 ft | 10 ft |
Busch Boardroom
Sq. Ft.: 442
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 17 ft | 26 ft | |
Theater | 60 | 17 ft | 26 ft | |
Banquet | 40 | 17 ft | 26 ft | |
Class Room | 30 | 17 ft | 26 ft |
Courtyard
Sq. Ft.: 4,381
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 200 | 121 ft | 54 ft | |
Banquet | 120 | 121 ft | 54 ft | |
Theater | 50 | 121 ft | 54 ft | |
Class Room | 20 | 121 ft | 54 ft |
Fountain Ballroom
Sq. Ft.: 5,290
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 600 | 115 ft | 56 ft | 17 ft |
Theater | 600 | 115 ft | 56 ft | 17 ft |
Banquet | 450 | 115 ft | 56 ft | 17 ft |
Class Room | 400 | 115 ft | 56 ft | 17 ft |
Fountain Ballroom I
Sq. Ft.: 1,472
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 32 ft | 46 ft | 17 ft |
Banquet | 90 | 32 ft | 46 ft | 17 ft |
Theater | 130 | 32 ft | 46 ft | 17 ft |
Class Room | 90 | 32 ft | 46 ft | 17 ft |
Fountain Ballroom II
Sq. Ft.: 1,288
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 28 ft | 46 ft | 17 ft |
Theater | 130 | 28 ft | 46 ft | 17 ft |
Banquet | 90 | 28 ft | 46 ft | 17 ft |
Class Room | 90 | 28 ft | 46 ft | 17 ft |
Fountain Ballroom III
Sq. Ft.: 1,288
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 28 ft | 46 ft | 17 ft |
Theater | 130 | 28 ft | 46 ft | 17 ft |
Banquet | 90 | 28 ft | 46 ft | 17 ft |
Class Room | 90 | 28 ft | 46 ft | 17 ft |
Fountain Ballroom IV
Sq. Ft.: 1,196
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 26 ft | 46 ft | 17 ft |
Theater | 130 | 26 ft | 46 ft | 17 ft |
Banquet | 90 | 26 ft | 46 ft | 17 ft |
Class Room | 90 | 26 ft | 46 ft | 17 ft |
Fountain Foyer
Sq. Ft.: 2,662
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 300 | 121 ft | 22 ft | 16 ft |
Theater | 130 | 121 ft | 22 ft | 16 ft |
Banquet | 90 | 121 ft | 22 ft | 16 ft |
Class Room | 90 | 121 ft | 22 ft | 16 ft |
Fountain Terrace
Sq. Ft.: 1,710
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 90 ft | 19 ft | |
Theater | 130 | 90 ft | 19 ft | |
Banquet | 50 | 90 ft | 19 ft | |
Class Room | 90 | 90 ft | 19 ft |
La Canada
Sq. Ft.: 338
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 20 | 26 ft | 13 ft | 10 ft |
Theater | 29 | 26 ft | 13 ft | 10 ft |
Banquet | 20 | 26 ft | 13 ft | 10 ft |
Class Room | 12 | 26 ft | 13 ft | 10 ft |
Leishman Boardroom
Sq. Ft.: 775
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 80 | 25 ft | 31 ft | 10 ft |
Theater | 52 | 25 ft | 31 ft | 10 ft |
Banquet | 40 | 25 ft | 31 ft | 10 ft |
Class Room | 27 | 25 ft | 31 ft | 10 ft |
Los Feliz
Sq. Ft.: 1,025
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 50 | 41 ft | 25 ft | 10 ft |
Theater | 70 | 41 ft | 25 ft | 10 ft |
Banquet | 40 | 41 ft | 25 ft | 10 ft |
Class Room | 36 | 41 ft | 25 ft | 10 ft |
Los Feliz I
Sq. Ft.: 375
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 25 | 15 ft | 25 ft | 10 ft |
Theater | 26 | 15 ft | 25 ft | 10 ft |
Banquet | 20 | 15 ft | 25 ft | 10 ft |
Class Room | 12 | 15 ft | 25 ft | 10 ft |
Los Feliz II
Sq. Ft.: 650
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 25 | 26 ft | 25 ft | 10 ft |
Theater | 44 | 26 ft | 25 ft | 10 ft |
Banquet | 20 | 26 ft | 25 ft | 10 ft |
Class Room | 24 | 26 ft | 25 ft | 10 ft |
Los Robles
Sq. Ft.: 378
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 25 | 27 ft | 14 ft | 10 ft |
Theater | 40 | 27 ft | 14 ft | 10 ft |
Banquet | 20 | 27 ft | 14 ft | 10 ft |
Class Room | 8 | 27 ft | 14 ft | 10 ft |
Patio
Sq. Ft.: 1,469
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 175 | 50 ft | 27 ft | |
Banquet | 20 | 50 ft | 27 ft | |
Theater | 180 | 50 ft | 27 ft | |
Class Room | 70 | 50 ft | 27 ft |
Plaza Room
Sq. Ft.: 1,946
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 200 | 69 ft | 28 ft | |
Banquet | 140 | 69 ft | 28 ft | |
Theater | 180 | 69 ft | 28 ft | |
Class Room | 70 | 69 ft | 28 ft |
Plaza Room I
Sq. Ft.: 906
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 32 ft | 28 ft | |
Theater | 60 | 32 ft | 28 ft | |
Banquet | 40 | 32 ft | 28 ft | |
Class Room | 30 | 32 ft | 28 ft |
Plaza Room II
Sq. Ft.: 1,037
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 36 ft | 28 ft | |
Theater | 75 | 36 ft | 28 ft | |
Banquet | 50 | 36 ft | 28 ft | |
Class Room | 40 | 36 ft | 28 ft |
San Gabriel
Sq. Ft.: 572
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 80 | 26 ft | 22 ft | 10 ft |
Theater | 52 | 26 ft | 22 ft | 10 ft |
Banquet | 40 | 26 ft | 22 ft | 10 ft |
Class Room | 27 | 26 ft | 22 ft | 10 ft |
San Gabriel Foyer
Sq. Ft.: 864
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 36 ft | 24 ft | 11 ft |
Theater | 100 | 36 ft | 24 ft | 11 ft |
Banquet | 100 | 36 ft | 24 ft | 11 ft |
Class Room | 42 | 36 ft | 24 ft | 11 ft |
San Marino
Sq. Ft.: 1,620
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 54 ft | 30 ft | 11 ft |
Theater | 84 | 54 ft | 30 ft | 11 ft |
Banquet | 100 | 54 ft | 30 ft | 11 ft |
Class Room | 48 | 54 ft | 30 ft | 11 ft |
San Pasqual
Sq. Ft.: 572
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 80 | 26 ft | 22 ft | 10 ft |
Theater | 54 | 26 ft | 22 ft | 10 ft |
Banquet | 40 | 26 ft | 22 ft | 10 ft |
Class Room | 27 | 26 ft | 22 ft | 10 ft |
San Rafael
Sq. Ft.: 1,188
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 54 ft | 22 ft | 10 ft |
Theater | 100 | 54 ft | 22 ft | 10 ft |
Banquet | 100 | 54 ft | 22 ft | 10 ft |
Class Room | 42 | 54 ft | 22 ft | 10 ft |
Santa Rosa
Sq. Ft.: 378
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 15 | 18 ft | 21 ft | 12 ft |
Theater | 28 | 18 ft | 21 ft | 12 ft |
Banquet | 20 | 18 ft | 21 ft | 12 ft |
Class Room | 48 | 18 ft | 21 ft | 12 ft |
Santa Rosa Foyer
Sq. Ft.: 1,000
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 40 ft | 25 ft | 10 ft |
Theater | 36 | 40 ft | 25 ft | 10 ft |
Banquet | 20 | 40 ft | 25 ft | 10 ft |
Class Room | 15 | 40 ft | 25 ft | 10 ft |
Sierra Bonita
Sq. Ft.: 357
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 20 | 21 ft | 17 ft | 12 ft |
Theater | 36 | 21 ft | 17 ft | 12 ft |
Banquet | 20 | 21 ft | 17 ft | 12 ft |
Class Room | 15 | 21 ft | 17 ft | 12 ft |
Sierra Madre
Sq. Ft.: 364
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 30 | 26 ft | 14 ft | 10 ft |
Banquet | 20 | 26 ft | 14 ft | 10 ft |
Theater | 50 | 26 ft | 14 ft | 10 ft |
Class Room | 20 | 26 ft | 14 ft | 10 ft |