Event Venue
Pasadena City College
Established in 1924 with an initial enrollment of 267 students, Pasadena City College (PCC) stands as a distinguished public community college situated in Pasadena, California. Originating as Pasadena Junior College on the campus of Pasadena High School, it emerged as one of the pioneering junior colleges in the Southwest United States, in direct response to the local community's demand for accessible higher education. Pasadena City College is recognized as one of the best community colleges in California.
Meeting Spaces
Galloway Plaza
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 800 | ||
Banquet | 120 | ||
Theater | 88 | ||
Class Room | 40 |
Harbeson Hall
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 217 | ||
Banquet | 217 |
Jameson Amphitheater
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 280 | ||
Banquet | 280 | ||
Theater | 280 | ||
Class Room | 50 |
John A. Sexon Auditorium
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 1964 | ||
Banquet | 1964 | ||
Theater | 280 | ||
Class Room | 30 |
Lecture Hall C-333
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 208 | ||
Banquet | 208 | ||
Theater | 280 | ||
Class Room | 40 |
Library Lawn
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 500 | ||
Banquet | 280 | ||
Theater | 280 | ||
Class Room | 16 |
Mirror Pools
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 2000 | ||
Banquet | 320 | ||
Theater | 120 | ||
Class Room | 50 |
Robinson Stadium
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 4599 | ||
Banquet | 1964 | ||
Theater | 120 | ||
Class Room | 50 |
Robinson Stadium
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 4599 | ||
Banquet | 208 | ||
Theater | 60 | ||
Class Room | 30 |
Westerbeck Recital Hall
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 218 | ||
Banquet | 218 | ||
Theater | 280 |
Dec292024
Dec302024
Annual
Bandfest Presented by REMO is a sneak peak of the upcoming Rose Parade bands. This annual event features the...