The Langham Huntington, Pasadena
A Pasadena landmark for more than 100 years, this elegant full-service resort nestled in an upscale residential neighborhood embodies the city’s history and grace. Located on 23 acres with grand historic ballrooms and lush gardens, the family-friendly, pet-friendly property offers world-class dining, the award-winning Chuan Spa, swimming, fitness center, and a range of wellness activities and community events throughout the year.
- Fitness Room
- Free Wifi
- Historic Landmark
- Hot Tub
- Kid-Friendly
- Pet-Friendly
- Pool
- Shampoo/Toiletries
- Valet Parking
- Wheelchair Accessible
- Braille Available
- Concierge Service
- On-site Bar
- On-site Restaurant
- Room Service
- Spa
- Laundry Service
- Automatic Door
- Bathroom Safety Bar
- Elevator
Meeting Spaces
Total Square Foot: 50000 sq ft
Sleeping Rooms: 379
Guest Rooms: 379
Meeting Rooms: 22
Check-in Time: 4:00pm
Check-out Time: 12:00pm
Distance From Pasadena Convention Center: 2.2 miles
Ambassador
Sq. Ft.: 682
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 50 | 22 ft | 31 ft | 10 ft |
Banquet | 50 | 22 ft | 31 ft | 10 ft |
Theater | 70 | 22 ft | 31 ft | 10 ft |
Class Room | 30 | 22 ft | 31 ft | 10 ft |
Boardroom
Sq. Ft.: 442
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 17 ft | 26 ft | 12 ft |
Banquet | 80 | 17 ft | 26 ft | 12 ft |
Theater | 100 | 17 ft | 26 ft | 12 ft |
Class Room | 36 | 17 ft | 26 ft | 12 ft |
Clara Vista Boardroom
Sq. Ft.: 476
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 25 | 17 ft | 28 ft | 12 ft |
Banquet | 25 | 17 ft | 28 ft | 12 ft |
Theater | 80 | 17 ft | 28 ft | 12 ft |
Class Room | 34 | 17 ft | 28 ft | 12 ft |
Colonnade
Sq. Ft.: 780
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 50 | 26 ft | 30 ft | 9 ft |
Theater | 70 | 26 ft | 30 ft | 9 ft |
Banquet | 50 | 26 ft | 30 ft | 9 ft |
Class Room | 30 | 26 ft | 30 ft | 9 ft |
Consulate
Sq. Ft.: 576
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 60 | 24 ft | 24 ft | 10 ft |
Banquet | 60 | 24 ft | 24 ft | 10 ft |
Theater | 80 | 24 ft | 24 ft | 10 ft |
Class Room | 36 | 24 ft | 24 ft | 10 ft |
Courtyard
Sq. Ft.: 1,242
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 150 | 46 ft | 27 ft | |
Banquet | 80 | 46 ft | 27 ft | |
Theater | 100 | 46 ft | 27 ft | |
Class Room | 30 | 46 ft | 27 ft |
Diplomat
Sq. Ft.: 925
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 60 | 25 ft | 37 ft | 10 ft |
Banquet | 60 | 25 ft | 37 ft | 10 ft |
Theater | 80 | 25 ft | 37 ft | 10 ft |
Class Room | 36 | 25 ft | 37 ft | 10 ft |
Georgian Ballroom
Sq. Ft.: 2,610
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 200 | 45 ft | 58 ft | 25 ft |
Banquet | 180 | 45 ft | 58 ft | 25 ft |
Theater | 255 | 45 ft | 58 ft | 25 ft |
Class Room | 100 | 45 ft | 58 ft | 25 ft |
Georgian Petite
Sq. Ft.: 368
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 200 | 16 ft | 23 ft | 10 ft |
Banquet | 120 | 16 ft | 23 ft | 10 ft |
Theater | 200 | 16 ft | 23 ft | 10 ft |
Class Room | 30 | 16 ft | 23 ft | 10 ft |
Horseshoe Garden
Sq. Ft.: 11,500
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 800 | |||
Banquet | 600 | |||
Theater | 1500 | |||
Class Room | 36 |
Huntington Ballroom
Sq. Ft.: 11,220
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 1000 | 85 ft | 132 ft | 17 ft |
Banquet | 750 | 85 ft | 132 ft | 17 ft |
Theater | 1000 | 85 ft | 132 ft | 17 ft |
Class Room | 420 | 85 ft | 132 ft | 17 ft |
Huntington Ballroom Foyer
Sq. Ft.: 4,500
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 600 | 12 ft | ||
Banquet | 50 | 12 ft | ||
Theater | 70 | 12 ft | ||
Class Room | 30 | 12 ft |
Huntington Ballroom Salon I, II, or III
Sq. Ft.: 3,740
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 400 | 85 ft | 44 ft | 12 ft |
Banquet | 250 | 85 ft | 44 ft | 12 ft |
Theater | 350 | 85 ft | 44 ft | 12 ft |
Class Room | 140 | 85 ft | 44 ft | 12 ft |
Japanese Garden
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 125 | |||
Banquet | 40 | |||
Theater | 150 | |||
Class Room | 160 |
Lobby Lounge
Sq. Ft.: 3,430
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 200 | 84 ft | 40 ft | 12 ft |
Banquet | 120 | 84 ft | 40 ft | 12 ft |
Theater | 200 | 84 ft | 40 ft | 12 ft |
Class Room | 420 | 84 ft | 40 ft | 12 ft |
Pavilion
Sq. Ft.: 888
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 60 | 24 ft | 37 ft | 9 ft |
Banquet | 60 | 24 ft | 37 ft | 9 ft |
Theater | 80 | 24 ft | 37 ft | 9 ft |
Class Room | 34 | 24 ft | 37 ft | 9 ft |
Plaza
Sq. Ft.: 750
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 50 | 25 ft | 30 ft | 9 ft |
Theater | 70 | 25 ft | 30 ft | 9 ft |
Banquet | 50 | 25 ft | 30 ft | 9 ft |
Class Room | 30 | 25 ft | 30 ft | 9 ft |
Promenade
Sq. Ft.: 1,008
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 80 | 24 ft | 42 ft | 12 ft |
Banquet | 60 | 24 ft | 42 ft | 12 ft |
Theater | 90 | 24 ft | 42 ft | 12 ft |
Class Room | 36 | 24 ft | 42 ft | 12 ft |
Viennese Ballroom
Sq. Ft.: 4,085
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 450 | 43 ft | 95 ft | 25 ft |
Banquet | 270 | 43 ft | 95 ft | 25 ft |
Theater | 360 | 43 ft | 95 ft | 25 ft |
Class Room | 160 | 43 ft | 95 ft | 25 ft |
Viennese Terrace
Sq. Ft.: 3,500
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 200 | 75 ft | 40 ft | |
Banquet | 120 | 75 ft | 40 ft | |
Theater | 80 | 75 ft | 40 ft | |
Class Room | 36 | 75 ft | 40 ft |
Wentworth
Sq. Ft.: 735
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 50 | 21 ft | 35 ft | 10 ft |
Theater | 74 | 21 ft | 35 ft | 10 ft |
Banquet | 50 | 21 ft | 35 ft | 10 ft |
Class Room | 30 | 21 ft | 35 ft | 10 ft |
Wentworth Garden
Sq. Ft.: 450
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 24 | 25 ft | 32 ft | |
Theater | 360 | 25 ft | 32 ft | |
Banquet | 120 | 25 ft | 32 ft | |
Class Room | 160 | 25 ft | 32 ft |