Hilton Pasadena
- Fitness Room
- Group Dining
- Kid-Friendly
- Parking Lot
- Pet-Friendly
- Pool
- Shampoo/Toiletries
- Wheelchair Accessible
- Braille Available
- Complimentary Full Breakfast
- Concierge Service
- On-site Bar
- On-site Restaurant
- Room Service
- Self Parking
- Union Property
- Automatic Door
- Bathroom Safety Bar
- Elevator
Meeting Spaces
Total Square Foot: 30000 sq ft
Guest Rooms: 296
Meeting Rooms: 17
Check-in Time: 3:00pm
Check-out Time: 12:00pm
Distance From Pasadena Convention Center: 0.1 miles
California Ballroom
Area: 4,160
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 350 | ||
Banquet | 340 | ||
Theater | 250 | ||
Class Room | 140 |
Del Mar
Area: 391
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 20 | ||
Banquet | 20 | ||
Theater | 30 | ||
Class Room | 20 |
Foyer
Area: 3,456
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 200 | ||
Banquet | 150 | ||
Theater | 250 | ||
Class Room | 120 |
International Ballroom
Area: 7,600
Height: 18
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 700 | ||
Banquet | 600 | ||
Theater | 800 | ||
Class Room | 450 |
International Ballroom East
Area: 3,800
Height: 18
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 350 | ||
Banquet | 250 | ||
Theater | 400 | ||
Class Room | 150 |
International Ballroom West
Area: 3,800
Height: 18
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 350 | ||
Banquet | 250 | ||
Theater | 400 | ||
Class Room | 150 |
Monterey
Area: 1,572
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 40 | ||
Banquet | 90 | ||
Theater | 60 | ||
Class Room | 30 |
Pacific Ballroom
Area: 2,176
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 100 | ||
Banquet | 150 | ||
Theater | 200 | ||
Class Room | 82 |
Pacific Ballroom A
Area: 770
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 40 | ||
Banquet | 40 | ||
Theater | 50 | ||
Class Room | 25 |
Pacific Ballroom B
Area: 682
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 60 | ||
Banquet | 40 | ||
Theater | 50 | ||
Class Room | 30 |
Pacific Ballroom C
Area: 720
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 40 | ||
Banquet | 60 | ||
Theater | 60 | ||
Class Room | 30 |
Pasadena
Area: 1,837
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 100 | ||
Banquet | 120 | ||
Theater | 150 | ||
Class Room | 100 |
Pasadena Ballroom I
Area: 1,326
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 100 | ||
Banquet | 80 | ||
Theater | 100 | ||
Class Room | 50 |
Pasadena Ballroom II
Area: 494
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 20 | ||
Banquet | 20 | ||
Theater | 30 | ||
Class Room | 20 |
Sacramento
Area: 288
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 16 | ||
Banquet | 20 | ||
Theater | 30 | ||
Class Room | 16 |
San Diego
Area: 720
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 50 | ||
Banquet | 60 | ||
Theater | 80 | ||
Class Room | 30 |
San Gabriel
Area: 2,385
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 200 | ||
Banquet | 150 | ||
Theater | 250 | ||
Class Room | 120 |
San Gabriel Patio
Area: 1,144
Height: 54
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 40 | ||
Banquet | 60 | ||
Theater | 50 | ||
Class Room | 25 |
San Jose
Area: 288
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 700 | ||
Banquet | 600 | ||
Theater | 800 | ||
Class Room | 450 |
San Marino
Area: 968
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 50 | ||
Banquet | 60 | ||
Theater | 90 | ||
Class Room | 40 |
Santa Barbara
Area: 504
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 40 | ||
Banquet | 40 | ||
Theater | 50 | ||
Class Room | 24 |
Santa Clara
Area: 972
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 40 | ||
Banquet | 40 | ||
Theater | 50 | ||
Class Room | 24 |
Santa Monica
Area: 391
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 16 | ||
Banquet | 20 | ||
Theater | 30 | ||
Class Room | 16 |
Santa Rosa
Area: 504
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 40 | ||
Banquet | 40 | ||
Theater | 50 | ||
Class Room | 24 |
Sierra Madre
Area: 550
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 40 | ||
Banquet | 40 | ||
Theater | 40 | ||
Class Room | 24 |