Hilton Pasadena
- Fitness Room
- Group Dining
- Kid-Friendly
- Parking Lot
- Pet-Friendly
- Pool
- Shampoo/Toiletries
- Wheelchair Accessible
- Braille Available
- Complimentary Full Breakfast
- Concierge Service
- On-site Bar
- On-site Restaurant
- Room Service
- Self Parking
- Union Property
- Automatic Door
- Bathroom Safety Bar
- Elevator
Meeting Spaces
Total Square Foot: 30000 sq ft
Guest Rooms: 296
Meeting Rooms: 17
Check-in Time: 3:00pm
Check-out Time: 12:00pm
Distance From Pasadena Convention Center: 0.1 miles
California Ballroom
Sq. Ft.: 4,160
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 40 | 52 ft | 80 ft | 12 ft |
Banquet | 340 | 52 ft | 80 ft | 12 ft |
Theater | 250 | 52 ft | 80 ft | 12 ft |
Class Room | 140 | 52 ft | 80 ft | 12 ft |
Del Mar
Sq. Ft.: 391
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 20 | 17 ft | 23 ft | 10 ft |
Banquet | 20 | 17 ft | 23 ft | 10 ft |
Theater | 30 | 17 ft | 23 ft | 10 ft |
Class Room | 20 | 17 ft | 23 ft | 10 ft |
Foyer
Sq. Ft.: 3,456
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 200 | |||
Banquet | 40 | |||
Theater | 40 | |||
Class Room | 24 |
International Ballroom
Sq. Ft.: 7,600
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 700 | 76 ft | 100 ft | 18 ft |
Theater | 800 | 76 ft | 100 ft | 18 ft |
Banquet | 600 | 76 ft | 100 ft | 18 ft |
Class Room | 450 | 76 ft | 100 ft | 18 ft |
International Ballroom East
Sq. Ft.: 3,800
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 350 | 38 ft | 100 ft | 18 ft |
Banquet | 250 | 38 ft | 100 ft | 18 ft |
Theater | 400 | 38 ft | 100 ft | 18 ft |
Class Room | 150 | 38 ft | 100 ft | 18 ft |
International Ballroom West
Sq. Ft.: 3,800
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 350 | 38 ft | 100 ft | 18 ft |
Banquet | 250 | 38 ft | 100 ft | 18 ft |
Theater | 400 | 38 ft | 100 ft | 18 ft |
Class Room | 150 | 38 ft | 100 ft | 18 ft |
Monterey
Sq. Ft.: 1,572
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 20 | 34 ft | 42 ft | 10 ft |
Banquet | 90 | 34 ft | 42 ft | 10 ft |
Theater | 60 | 34 ft | 42 ft | 10 ft |
Class Room | 30 | 34 ft | 42 ft | 10 ft |
Pacific Ballroom
Sq. Ft.: 2,176
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 32 ft | 68 ft | 12 ft |
Banquet | 150 | 32 ft | 68 ft | 12 ft |
Theater | 200 | 32 ft | 68 ft | 12 ft |
Class Room | 82 | 32 ft | 68 ft | 12 ft |
Pacific Ballroom A
Sq. Ft.: 770
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 40 | 35 ft | 22 ft | 12 ft |
Theater | 50 | 35 ft | 22 ft | 12 ft |
Banquet | 40 | 35 ft | 22 ft | 12 ft |
Class Room | 25 | 35 ft | 22 ft | 12 ft |
Pacific Ballroom B
Sq. Ft.: 682
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 60 | 31 ft | 22 ft | 12 ft |
Banquet | 40 | 31 ft | 22 ft | 12 ft |
Theater | 50 | 31 ft | 22 ft | 12 ft |
Class Room | 30 | 31 ft | 22 ft | 12 ft |
Pacific Ballroom C
Sq. Ft.: 720
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 40 | 30 ft | 24 ft | 12 ft |
Banquet | 60 | 30 ft | 24 ft | 12 ft |
Theater | 60 | 30 ft | 24 ft | 12 ft |
Class Room | 30 | 30 ft | 24 ft | 12 ft |
Pasadena
Sq. Ft.: 1,837
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 69 ft | 27 ft | 10 ft |
Banquet | 120 | 69 ft | 27 ft | 10 ft |
Theater | 150 | 69 ft | 27 ft | 10 ft |
Class Room | 100 | 69 ft | 27 ft | 10 ft |
Pasadena Ballroom I
Sq. Ft.: 1,326
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 51 ft | 26 ft | 10 ft |
Banquet | 80 | 51 ft | 26 ft | 10 ft |
Theater | 100 | 51 ft | 26 ft | 10 ft |
Class Room | 50 | 51 ft | 26 ft | 10 ft |
Pasadena Ballroom II
Sq. Ft.: 494
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 20 | 19 ft | 26 ft | 10 ft |
Banquet | 20 | 19 ft | 26 ft | 10 ft |
Theater | 30 | 19 ft | 26 ft | 10 ft |
Class Room | 20 | 19 ft | 26 ft | 10 ft |
Sacramento
Sq. Ft.: 288
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 16 | 12 ft | 24 ft | 10 ft |
Banquet | 20 | 12 ft | 24 ft | 10 ft |
Theater | 30 | 12 ft | 24 ft | 10 ft |
Class Room | 16 | 12 ft | 24 ft | 10 ft |
San Diego
Sq. Ft.: 720
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 50 | 24 ft | 30 ft | 10 ft |
Banquet | 60 | 24 ft | 30 ft | 10 ft |
Theater | 80 | 24 ft | 30 ft | 10 ft |
Class Room | 30 | 24 ft | 30 ft | 10 ft |
San Gabriel
Sq. Ft.: 2,385
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 200 | 53 ft | 53 ft | 12 ft |
Banquet | 150 | 53 ft | 53 ft | 12 ft |
Theater | 250 | 53 ft | 53 ft | 12 ft |
Class Room | 120 | 53 ft | 53 ft | 12 ft |
San Gabriel Patio
Sq. Ft.: 1,144
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 40 | 53 ft | 26 ft | 54 ft |
Banquet | 60 | 53 ft | 26 ft | 54 ft |
Theater | 40 | 53 ft | 26 ft | 54 ft |
Class Room | 24 | 53 ft | 26 ft | 54 ft |
San Jose
Sq. Ft.: 288
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 20 | 12 ft | 24 ft | 10 ft |
Banquet | 20 | 12 ft | 24 ft | 10 ft |
Theater | 30 | 12 ft | 24 ft | 10 ft |
Class Room | 20 | 12 ft | 24 ft | 10 ft |
San Marino
Sq. Ft.: 968
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 50 | 36 ft | 30 ft | 12 ft |
Banquet | 60 | 36 ft | 30 ft | 12 ft |
Theater | 90 | 36 ft | 30 ft | 12 ft |
Class Room | 40 | 36 ft | 30 ft | 12 ft |
Santa Barbara
Sq. Ft.: 504
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 40 | 24 ft | 21 ft | 10 ft |
Banquet | 40 | 24 ft | 21 ft | 10 ft |
Theater | 50 | 24 ft | 21 ft | 10 ft |
Class Room | 24 | 24 ft | 21 ft | 10 ft |
Santa Clara
Sq. Ft.: 972
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 40 | 24 ft | 21 ft | 10 ft |
Banquet | 40 | 24 ft | 21 ft | 10 ft |
Theater | 50 | 24 ft | 21 ft | 10 ft |
Class Room | 24 | 24 ft | 21 ft | 10 ft |
Santa Monica
Sq. Ft.: 391
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 17 ft | 23 ft | 10 ft |
Banquet | 80 | 17 ft | 23 ft | 10 ft |
Theater | 100 | 17 ft | 23 ft | 10 ft |
Class Room | 50 | 17 ft | 23 ft | 10 ft |
Santa Rosa
Sq. Ft.: 504
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 40 | 24 ft | 21 ft | 10 ft |
Banquet | 40 | 24 ft | 21 ft | 10 ft |
Theater | 50 | 24 ft | 21 ft | 10 ft |
Class Room | 24 | 24 ft | 21 ft | 10 ft |
Sierra Madre
Sq. Ft.: 550
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 40 | |||
Banquet | 40 | |||
Theater | 40 | |||
Class Room | 24 |