Courtyard Food & Beverage Credit
The Courtyard Old Town Pasadena makes the perfect home base for game day. Cheer on your team and enjoy newly renovated hotel accommodations and a $50.00 Food &...
CHIC STYLE. VIBRANT ENERGY. URBAN SOUL.
The fully renovated Courtyard Los Angeles/Old Pasadena has everything you need for a SoCal getaway. Inspired by the idyllic roots of Pasadena's rich history, the design fuses an Art Deco style of the past era with the modern and industrial style of today's Old Pasadena.
As one of the top Pasadena CA hotels, guests can enjoy easy access to exhilarating sports games at Rose Bowl Stadium, top entertainment at Pasadena Civic Auditorium & endless attractions in Old Pasadena. Work hard & unwind in stylish newly renovated guest rooms featuring free Wi-Fi, HDTVs, ergonomic work desks & pillow-top mattresses for a restful night's sleep.
Start your day of work or play with a hearty breakfast or unwind in the evening with eclectic dinners & creative cocktails at our transformed lobby bar and restaurant. In addition to the updated lobby, bar and rooms, the hotel boasts over 5,000 square feet of flexible meeting & event space, a refreshing heated outdoor pool and jacuzzi, and a newly updated fitness center.
With easy access to LAX, Burbank Airport and Long Beach Airport, there is no better place than the Courtyard in Old Pasadena.
Total Square Foot: 5548 sq ft
Largest Meeting Space: 1856 sq ft
Sleeping Rooms: 314
Guest Rooms: 314
Meeting Rooms: 7
Check-in Time: 4:00pm
Check-out Time: 11:00am
Distance From Pasadena Convention Center: 0.7 Miles miles
Sq. Ft.: 494
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 30 | 26 ft | 19 ft | 9 ft |
Banquet | 30 | 26 ft | 19 ft | 9 ft |
Theater | 30 | 26 ft | 19 ft | 9 ft |
Class Room | 20 | 26 ft | 19 ft | 9 ft |
Sq. Ft.: 980
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 35 ft | 28 ft | 9 ft |
Banquet | 50 | 35 ft | 28 ft | 9 ft |
Theater | 60 | 35 ft | 28 ft | 9 ft |
Class Room | 45 | 35 ft | 28 ft | 9 ft |
Sq. Ft.: 494
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 250 | 25 ft | 12 ft | 9 ft |
Banquet | 170 | 25 ft | 12 ft | 9 ft |
Theater | 60 | 25 ft | 12 ft | 9 ft |
Class Room | 170 | 25 ft | 12 ft | 9 ft |
Sq. Ft.: 1,856
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 120 | 54 ft | 35 ft | 9 ft |
Banquet | 120 | 54 ft | 35 ft | 9 ft |
Theater | 170 | 54 ft | 35 ft | 9 ft |
Class Room | 90 | 54 ft | 35 ft | 9 ft |
Sq. Ft.: 928
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 60 | 35 ft | 27 ft | 9 ft |
Banquet | 60 | 35 ft | 27 ft | 9 ft |
Theater | 60 | 35 ft | 27 ft | 9 ft |
Class Room | 45 | 35 ft | 27 ft | 9 ft |
Sq. Ft.: 928
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 60 | 35 ft | 27 ft | 9 ft |
Banquet | 60 | 35 ft | 27 ft | 9 ft |
Theater | 60 | 35 ft | 27 ft | 9 ft |
Class Room | 45 | 35 ft | 27 ft | 9 ft |
Sq. Ft.: 1,124
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 80 | 39 ft | 27 ft | 9 ft |
Banquet | 80 | 39 ft | 27 ft | 9 ft |
Theater | 80 | 39 ft | 27 ft | 9 ft |
Class Room | 55 | 39 ft | 27 ft | 9 ft |
Sq. Ft.: 300
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 800 | 25 ft | 12 ft | 9 ft |
Banquet | 50 | 25 ft | 12 ft | 9 ft |
Theater | 150 | 25 ft | 12 ft | 9 ft |
Class Room | 100 | 25 ft | 12 ft | 9 ft |
Sq. Ft.: 300
Configuration | Capacity | L | W | H |
---|---|---|---|---|
Reception | 100 | 25 ft | 12 ft | 9 ft |
Banquet | 100 | 25 ft | 12 ft | 9 ft |
Theater | 200 | 25 ft | 12 ft | 9 ft |
Class Room | 82 | 25 ft | 12 ft | 9 ft |
Courtyard Food & Beverage Credit
The Courtyard Old Town Pasadena makes the perfect home base for game day. Cheer on your team and enjoy newly renovated hotel accommodations and a $50.00 Food &...